The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 113,081 |
| 2. | Yahoo-MMCrawler | 38,316 |
| 3. | Mozilla | 37,876 |
| 4. | Netscape (compatible) | 11,670 |
| 5. | msnbot-media | 5,234 |
| 6. | Googlebot-Image | 3,263 |
| 7. | msnbot | 3,019 |
| 8. | psbot | 1,949 |
| 9. | Firefox | 989 |
| 10. | Opera | 905 |
| 11. | Scooter | 636 |
| 12. | SBIder | 273 |
| 13. | webcollage | 272 |
| 14. | Konqueror | 244 |
| 15. | ConveraCrawler | 179 |
| 16. | MJ12bot | 173 |
| 17. | SurveyBot | 137 |
| 18. | NG | 106 |
| 19. | Exabot | 96 |
| 20. | WebAlta Crawler | 89 |
| [not listed: 93] | 963 | |
This report was generated on April 15, 2008 02:55.
Report time frame June 1, 2005 20:33 to April 14, 2008 23:30.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |